92880 Homes for Sale in Eastvale, CA |
| Keyword | Avg Price | Price/Sf |
| Two Story | $354,545 | $121 |
| Short Sale | $328,488 | $115 |
| Price Reduced | $325,924 | $119 |
| Loft | $354,012 | $117 |
| Pool | $315,822 | $135 |
| Single Story | $326,827 | $152 |
| Custom Built | $373,703 | $130 |
| Cul De Sac | $367,763 | $128 |
| Foreclosure | $334,845 | $110 |
| New Listings | $346,106 | $130 |
| Gated | $326,504 | $158 |
| Mountain View | $385,124 | $118 |
| Bank Owned | $336,041 | $122 |
| Ranch | $358,836 | $115 |
| City View | $1,111,225 | $114 |
![]() |
Christopher R. Cochran GRI |
![]() Cochran Real Estate Professionals, Inc. |
|
CA# 01346572 |
||
|
email: crcochran4re@att.net Direct: 909-957-4994 |
Loading Data. Please wait.