| Keyword | Avg Price | Price/Sf |
| Two Story | $378,655 | $127 |
| Pool | $312,799 | $129 |
| Cul De Sac | $362,720 | $125 |
| Loft | $397,396 | $123 |
| Custom Built | $381,352 | $133 |
| Mountain View | $504,670 | $120 |
| Single Story | $312,921 | $157 |
| Foreclosure | $342,254 | $121 |
| Short Sale | $345,020 | $120 |
| Gated | $269,290 | $159 |
| City View | $337,518 | $144 |
| River View | $2,529,800 | $0 |
| Back On Market | $349,380 | $0 |
| Canal View | $1,912,250 | $0 |
| Tlc | $364,750 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Christopher R. Cochran GRI |
![]() Cochran Real Estate Professionals, Inc. |
|
CA DRE#01346572 |
||
|
email: crcochran4re@att.net Direct: 909-957-4994 Office : 951-351-4064 |
Loading Data. Please wait.