| Keyword | Avg Price | Price/Sf |
| Two Story | $374,736 | $128 |
| Cul De Sac | $377,106 | $128 |
| Pool | $332,154 | $133 |
| Single Story | $327,646 | $159 |
| Loft | $390,874 | $123 |
| Foreclosure | $344,596 | $125 |
| Short Sale | $343,730 | $126 |
| Custom Built | $388,552 | $125 |
| Mountain View | $508,818 | $129 |
| Gated | $285,252 | $151 |
| Golf Course | $274,111 | $0 |
| Tlc | $329,400 | $0 |
| Tennis Court | $324,111 | $0 |
| City View | $347,224 | $0 |
| Price Reduced | $571,300 | $0 |
![]() |
Christopher R. Cochran GRI |
![]() Cochran Real Estate Professionals, Inc. |
|
email: crcochran4re@att.net Direct: 909-957-4994 |
Loading Data. Please wait.