Back On Market Homes for Sale in Eastvale CA |
| Keyword | Avg Price | Price/Sf |
| Two Story | $354,941 | $121 |
| Short Sale | $330,255 | $113 |
| Price Reduced | $321,382 | $120 |
| Loft | $353,512 | $117 |
| Single Story | $323,663 | $152 |
| Pool | $312,594 | $135 |
| Custom Built | $373,934 | $130 |
| Cul De Sac | $364,881 | $126 |
| Foreclosure | $341,317 | $108 |
| Gated | $322,613 | $156 |
| New Listings | $365,837 | $115 |
| Mountain View | $381,486 | $116 |
| Bank Owned | $332,872 | $123 |
| Ranch | $358,836 | $115 |
| City View | $1,111,225 | $114 |
![]() |
Christopher R. Cochran GRI |
![]() Cochran Real Estate Professionals, Inc. |
|
CA# 01346572 |
||
|
email: crcochran4re@att.net Direct: 909-957-4994 |
Loading Data. Please wait.