Cul De Sac Homes for Sale in Eastvale CA |
| Keyword | Avg Price | Price/Sf |
| Two Story | $355,978 | $120 |
| Short Sale | $329,526 | $113 |
| Price Reduced | $321,962 | $120 |
| Loft | $356,525 | $117 |
| Single Story | $322,324 | $151 |
| Pool | $312,747 | $133 |
| Custom Built | $382,542 | $129 |
| Cul De Sac | $365,340 | $128 |
| New Listings | $346,960 | $116 |
| Foreclosure | $337,954 | $107 |
| Gated | $332,900 | $153 |
| Mountain View | $382,841 | $118 |
| Bank Owned | $319,778 | $126 |
| City View | $898,981 | $113 |
| Ranch | $358,836 | $115 |
![]() |
Christopher R. Cochran GRI |
![]() Cochran Real Estate Professionals, Inc. |
|
CA# 01346572 |
||
|
email: crcochran4re@att.net Direct: 909-957-4994 |
Loading Data. Please wait.