Custom Built Homes for Sale in Eastvale CA |
| Keyword | Avg Price | Price/Sf |
| Two Story | $355,158 | $120 |
| Short Sale | $329,725 | $113 |
| Price Reduced | $319,702 | $120 |
| Single Story | $323,465 | $152 |
| Loft | $356,613 | $117 |
| Pool | $312,515 | $134 |
| Custom Built | $380,263 | $130 |
| Cul De Sac | $364,967 | $128 |
| Foreclosure | $340,538 | $107 |
| New Listings | $362,275 | $114 |
| Gated | $326,365 | $154 |
| Mountain View | $386,956 | $118 |
| Bank Owned | $326,433 | $124 |
| Ranch | $358,836 | $115 |
| City View | $1,026,088 | $112 |
![]() |
Christopher R. Cochran GRI |
![]() Cochran Real Estate Professionals, Inc. |
|
CA# 01346572 |
||
|
email: crcochran4re@att.net Direct: 909-957-4994 |
Loading Data. Please wait.