Foreclosure Homes for Sale in Eastvale CA |
| Keyword | Avg Price | Price/Sf |
| Two Story | $353,718 | $121 |
| Short Sale | $328,452 | $115 |
| Price Reduced | $325,691 | $119 |
| Single Story | $327,368 | $150 |
| Loft | $353,749 | $119 |
| Pool | $315,477 | $135 |
| Custom Built | $372,150 | $131 |
| Cul De Sac | $363,985 | $126 |
| New Listings | $334,934 | $133 |
| Foreclosure | $338,603 | $108 |
| Gated | $329,093 | $158 |
| Mountain View | $384,008 | $119 |
| Bank Owned | $336,511 | $122 |
| Ranch | $358,836 | $115 |
| City View | $1,017,188 | $109 |
![]() |
Christopher R. Cochran GRI |
![]() Cochran Real Estate Professionals, Inc. |
|
CA# 01346572 |
||
|
email: crcochran4re@att.net Direct: 909-957-4994 |
Loading Data. Please wait.