Foreclosure Homes for Sale in Eastvale CA |
| Keyword | Avg Price | Price/Sf |
| Two Story | $355,093 | $121 |
| Short Sale | $328,448 | $114 |
| Price Reduced | $325,628 | $118 |
| Single Story | $327,368 | $150 |
| Loft | $355,247 | $118 |
| Pool | $315,560 | $136 |
| Custom Built | $374,053 | $130 |
| Cul De Sac | $365,196 | $126 |
| New Listings | $344,185 | $133 |
| Foreclosure | $337,633 | $108 |
| Gated | $329,093 | $158 |
| Mountain View | $387,615 | $118 |
| Bank Owned | $338,425 | $121 |
| Ranch | $358,836 | $115 |
| City View | $1,111,225 | $114 |
![]() |
Christopher R. Cochran GRI |
![]() Cochran Real Estate Professionals, Inc. |
|
CA# 01346572 |
||
|
email: crcochran4re@att.net Direct: 909-957-4994 |
Loading Data. Please wait.