Homes for Sale Near Cornerstone Us Wine Imports |
| Keyword | Avg Price | Price/Sf |
| Two Story | $370,950 | $129 |
| Short Sale | $342,460 | $117 |
| Pool | $330,605 | $144 |
| New Listings | $355,437 | $137 |
| Single Story | $343,278 | $159 |
| Loft | $389,765 | $123 |
| Price Reduced | $568,161 | $123 |
| Bank Owned | $348,932 | $133 |
| Cul De Sac | $394,625 | $142 |
| Mountain View | $364,554 | $132 |
| Custom Built | $418,428 | $142 |
| Foreclosure | $330,428 | $119 |
| Gated | $306,220 | $186 |
| City View | $1,001,200 | $138 |
| Canal View | $1,094,749 | $186 |
![]() |
Christopher R. Cochran GRI |
![]() Cochran Real Estate Professionals, Inc. |
Riverside, California 92503 CA# 01346572 |
||
|
email: crcochran4re@att.net Direct: 909-957-4994 |
Loading Data. Please wait.